Our current cash prices for all models. Updated regularly. Unlocked, flawless condition shown.
| Model | 128GB / Base | 256GB | 512GB | 1TB |
|---|---|---|---|---|
| iPhone 16 Pro Max | β | $640 | $660 | $680 |
| iPhone 16 Pro | $520 | $540 | $560 | β |
| iPhone 16 | $420 | $440 | β | β |
| iPhone 15 Pro Max | β | $460 | $480 | β |
| iPhone 15 Pro | $380 | $400 | β | β |
| iPhone 15 | $300 | $320 | β | β |
| iPhone 14 Pro Max | $320 | $340 | β | β |
| iPhone 14 | $180 | $200 | β | β |
| iPhone 13 | $160 | $180 | β | β |
| iPhone 12 | $120 | β | β | β |
| iPhone 11 | $80 | β | β | β |
*Carrier locked = subtract $100β200. Cracked screen = ~50%. Fair = ~70%. Use the calculator for exact offers.
| Model | 256GB Unlocked | 512GB Unlocked |
|---|---|---|
| Galaxy S25 Ultra | $580 | $620 |
| Galaxy S24 Ultra | $460 | $500 |
| Model | Config | Cash |
|---|---|---|
| MacBook Air M3 | 8GB/256GB | $800 |
| MacBook Air M3 | 8GB/512GB | $900 |
| MacBook Air M3 | 16GB/512GB | $1,000 |
| MacBook Pro M3 | 8GB/512GB | $1,000 |
| MacBook Pro M3 | 16GB/512GB | $1,100 |
| MacBook Pro M3 | 18GB/1TB | $1,200 |
Use the calculator for your specific model, condition, and carrier status.
Open Calculator